Price for cigarettes in Czech Republic

You can see many smoking people in the capital of the Czech Republic. It’s not easy to find a restaurant where people do not smoke. Because of a great number of smoking people, it’s not difficult to find a place where you can buy necessary goods. Such places are located near Subway or at the bus stations.There are also stalls located on the streets.
If the price for other goods is not so high, prices for cigarettes are different. There are many brands of cigarettes in Prague.
You can also buy cigarettes produced in the Czech Republic. A salesman can present a wide assortment of goods produced in his country. You can even find a stand full of cigarettes of different brands.
The price of cigarettes can vary from 3,5 to 6 dollars. Marlboro is the most expensive brand here that is popular among population.
Nowadays you can import to the Czech Republic not more than 2 packs of cigarettes. If you take more, you will be fined and your cigarettes will be confiscated.
Price | Price ($) | Price (koruna) | Price (local currency) |
Marlboro | 5,6 | 124 | |
Next | 3,5 | 77 | |
Petra | 3 | 66 |
Brand | Price in USD |
Price in Czech Koruna |
Price in GBP |
Choose currency |
Next | 3.5 | 77 | 2.69 | |
Petra | 3 | 66 | 2.31 | |
Marlboro | 5.6 | 124 | 4.31 | |
Camel blue | 5 | 0 | 3.85 | |
МАЛЬБОРО | 0 | 23 | 0 | |
КЕНТ | 0 | 10 | 0 | |
west | 5.6 | 0 | 4.31 | |
chesterfield | 470 | 0 | 361.9 | |
Gaptalen Black | 20 | 0 | 15.4 | |
Camel | 5.1 | 0 | 3.93 | |
Chesterfield | 5.6 | 0 | 4.31 | |
Camel | 4.55 | 0 | 3.5 | |
Benson | 400 | 0 | 308 | |
Parlament | 27 | 0 | 20.79 | |
Camel | 5.6 | 0 | 4.31 | |
Drum | 0 | 78 | 0 | |
sparta classic | 0 | 92 | 0 | |
Camel | 6 | 99 | 4.62 | |
marlboro | 5 | 0 | 3.85 | |
Chesterfild | 4 | 0 | 3.08 | |
Camel | 8 | 0 | 6.16 | |
lucky strike | 4.4 | 0 | 3.39 | |
marlboro | 3 | 77 | 2.31 | |
Camel | 6 | 500 | 4.62 | |
LD | 27 | 0 | 20.79 | |
Petra | 173.34 | 0 | 133.47 | |
Lucky strike | 4.6 | 0 | 3.54 | |
Camel | 4.5 | 0 | 3.46 | |
Camel | 5 | 0 | 3.85 | |
Camel | 5 | 0 | 3.85 | |
Lm | 0 | 91 | 0 | |
Camel | 4.5 | 0 | 3.46 | |
Marlboro | 5 | 0 | 3.85 | |
Camel | 6 | 0 | 4.62 | |
more | 0 | 100 | 0 | |
next | 3.5 | 77 | 2.69 | |
camel blu | 5 | 0 | 3.85 | |
Davidoff gold V105 | 0 | 105 | 0 | |
Viceroy | 0 | 90 | 0 | |
camel | 4.5 | 0 | 3.46 | |
petra | 3.5 | 77 | 2.69 | |
Winstan | 0 | 87 | 0 | |
Malboro azul | 0 | 0 | 0 | |
PuhPupochiy | 483 | 0 | 371.91 | |
winston | 0 | 0 | 0 | |
WINSTON | 4 | 0 | 3.08 | |
Wiston | 4 | 0 | 3.08 | |
Malboro | 0 | 0 | 0 | |
ротманс | 5 | 0 | 3.85 | |
Winston | 0 | 87 | 0 | |
Ротманц | 1 | 0 | 0.77 | |
Camel | 1 | 0 | 0.77 | |
Kanker | 6 | 20 | 4.62 | |
Malboro | 5 | 0 | 3.85 | |
Jps | 9 | 0 | 6.93 | |
mayfair | 0 | 0 | 0 | |
Jps | 80 | 700 | 61.6 | |
темные | 6 | 115 | 4.62 | |
мальборо | 0 | 23 | 0 | |
Davidoff | 5 | 0 | 3.85 | |
Парламент | 0 | 1560 | 0 | |
Chesterfield | 1 | 0 | 0.77 | |
Viceroy | 3 | 84 | 2.31 | |
tuputa | 0 | 0 | 0 | |
tuputa | 5 | 5 | 3.85 | |
Ducados 29 | 6 | 0 | 4.62 |
Also looking:










2016-12-21 11:21:42 | #
Marlboro 5,6 124... DEAR SIR OR MADAM IS THAT PRICE FOR BOX OR CARTON 10 PCS EXPLAIN.