Price for cigarettes in India

It is worth saying that in India cigarettes are not in abudance like in other countries. They are not sold in supermarkets and in usual shops. But you can find different stalls where a salesman can offer you a wide variety of tobacco goods. Cigarettes are sold only in bars or you can buy them in a hotel.
A few people smoke in this country. Many of them take tobacco chewing gum with different supplements. Tobacco goods are extremely expensive in this country, and as a rule you will not find foreign brands here. You can import not more than 200 cigarettes, 10 packs or 50 cigars.
Many tourists take cigarettes with them. But it is unknown what is better – to take cigarettes with you or buy them in India. If tourists don’t want to buy unknown brands, it’s better to take cigarettes with them. All tobacco goods that are produced in India will cost much cheaper than those that are sold all over the world. For example, a pack of Indian cigarettes costs from 1,2 to 2,3 dollars while foreign brands cost from 2,5 to 3,5 dollars. In comparison with other countries cigarettes in India are not so expensive but the assortment is less than in other countries. Moreover, it’s quite difficult to find a place where cigarettes are sold.
It’s also worth saying that there are 10 cigarettes in one pack in India while there are 20 in a regular pack. That’s why expenses are bigger.
Foreign cigarettes often turn out to be forgeries and it’s impossible to smoke them. But the price for them is much higher than for cigarettes produced in India.
Brand | Price ($) | Price (rupee) | Price (local currency) |
Marlboro | 3,5 | 216 | |
Benson&Hedges | 1,9 | 120 | |
Classic | 1,6 | 100 |
Brand | Price in USD |
Price in Indian Rupee |
Price in GBP |
Choose currency |
Marlboro | 3.5 | 216 | 2.69 | |
Benson&Hedges | 1.9 | 120 | 1.46 | |
Classic | 1.6 | 100 | 1.23 | |
кент | 3.5 | 216 | 2.69 | |
camel | 3.5 | 0 | 2.69 | |
Marlboro | 5 | 0 | 3.85 | |
MARLBORO | 0 | 216 | 0 | |
Ronhill | 1.6 | 120 | 1.23 | |
Kent | 5 | 0 | 3.85 | |
camel | 2.94 | 0 | 2.26 | |
CAMEL | 0 | 0 | 0 | |
winston | 4 | 240 | 3.08 | |
Treasurer | 70 | 4500 | 53.9 | |
Marlboro | 5 | 0 | 3.85 | |
treasure | 50 | 2500 | 38.5 | |
Chanel | 175 | 12000 | 134.75 | |
Total | 0 | 5 | 0 | |
treasurer | 88.91 | 0 | 68.46 | |
Chesterfield | 4.7 | 0 | 3.62 | |
Treasure | 0 | 1200 | 0 | |
Биды | 0 | 0 | 0 | |
Sobronie | 390 | 58093 | 300.3 | |
Insignia | 3.48 | 165 | 2.68 | |
Flake | 1.2 | 70 | 0.92 | |
Do bhai ka bundle | 0.4 | 30 | 0.31 | |
Malboro | 3.5 | 216 | 2.69 | |
winston | 4 | 240 | 3.08 | |
MARLBORO | 250 | 0 | 192.5 | |
pik | 4 | 43 | 3.08 | |
Kent | 5 | 0 | 3.85 | |
laki straike | 4 | 340 | 3.08 | |
Dunhill | 0 | 17 | 0 | |
Treasure | 60 | 0 | 46.2 | |
Gold flack king | 0 | 150 | 0 |
Also looking:









