Price for cigarettes in Italy

Prices for goods increased much in the world market. Prices for tobacco goods rised as well.
In Italy cigarettes are expensive enough like in other European countries. That is why it is much better for tourists to take cigarettes with them. It is not common in this country to ask for a cigarette on the street. That is why make sure you bought cigarettes in advance.
In Italy there is a monopoly for tobacco goods. You can not buy cigarettes in regular supermarkets. You can only buy them in specialty stores. The price for one pack varies from 3,7 to 5,6 dollars.
Italy is a perfect country for cigar-lovers. You can buy cigars in different tobacco stalls which are very common in this country. You can smoke cigars almost everywhere although there are some bans. But actually the police doesn’t notice smoking people.
Price for cigars is not really expensive in Italy. A pack consisting of 5 cigars costs from 12,5 to 35,6 dollars. The quality of cigars is perfect in this country. You will never find these cigars anywhere outside the country because they are not imported outside the European Union.
According to a customs law, it is allowed for tourists over 17 to import not more than 200 cigarettes or 1 block. Instead of cigarettes they can take not more than 50 cigars, 100 cigarolls or 250 gram of tobacco. If your country is a part of European Union, you can import to Italy not more than 4 blocks, 200 cigars, 400 cigarolls and 1 kg of tobacco.
Brand | Price ($) | Price (Euro) | Price (local currency) |
Marlboro | 5,6 | 4.5 | |
LM | 3,7 | 3 |
Brand | Price in USD |
Price in Euro |
Price in GBP |
Choose currency |
Marlboro | 5.6 | 4.5 | 4.31 | |
LM | 3.7 | 3 | 2.85 | |
Newport | 5.15 | 0 | 3.97 | |
Chester | 0 | 470 | 0 | |
chesterfield | 0 | 47 | 0 | |
Pall Mall | 5.5 | 0 | 4.23 | |
B and h blue | 0 | 4.2 | 0 | |
Sterling | 0 | 40 | 0 | |
Malboro | 0 | 5 | 0 | |
Newport gold | 6.28 | 0 | 4.84 | |
camel | 0 | 5 | 0 | |
Camelion | 3 | 3 | 2.31 | |
Camel | 0 | 4 | 0 | |
Galouises | 2.99 | 2.46 | 2.3 | |
West | 0 | 4 | 0 | |
Lambert and butler | 0 | 300 | 0 | |
silk cut | 0 | 10.8 | 0 | |
lemans | 52 | 0 | 40.04 | |
Chesterfield | 0 | 4 | 0 | |
Lucky strike | 0 | 4.6 | 0 | |
winston | 0 | 4 | 0 | |
Vogue lilas | 0 | 6 | 0 | |
Lukies | 0 | 4 | 0 | |
R1 | 0 | 6 | 0 | |
Фест | 4 | 0 | 3.08 | |
chesterfield | 0 | 5 | 0 | |
LM | 3.7 | 3.4 | 2.85 | |
pall mall | 0 | 5.6 | 0 | |
Salem | 5.66 | 0 | 4.36 | |
LM | 3.7 | 2 | 2.85 | |
Winston Red | 0 | 4.6 | 0 | |
Chesterfield | 0 | 2.25 | 0 | |
west | 0 | 6.4 | 0 | |
Lm | 0 | 6 | 0 | |
Pall Mall | 0 | 5 | 0 | |
Camel | 0 | 4 | 0 | |
Lm | 37 | 3 | 28.49 | |
benson and hedges | 0 | 200 | 0 | |
Elyxer | 0 | 640 | 0 | |
Benson and Hedges | 11.73 | 0 | 9.03 | |
Camel | 0 | 4.6 | 0 | |
Ducado Rubio Largo | 0 | 4.25 | 0 | |
Lucki strike | 0 | 475 | 0 | |
WINSTON | 0 | 4.4 | 0 | |
Marlboro | 0 | 5 | 0 | |
Luky | 0 | 4 | 0 | |
prince light | 9 | 5 | 6.93 | |
m s | 0 | 0 | 0 | |
Camek | 0 | 0 | 0 | |
Prince | 0 | 5 | 0 | |
Vogue Blur | 0 | 5 | 0 | |
Marlboro | 0 | 0 | 0 | |
Fortuna | 0 | 0 | 0 | |
Camel | 0 | 0 | 0 | |
Корона | 0 | 3 | 0 | |
LUCKY STRIKE | 0 | 4.6 | 0 | |
Malboro | 0 | 0 | 0 | |
Lm | 0 | 0 | 0 | |
Winston blue | 0 | 4 | 0 | |
Мальборо | 63 | 73 | 48.51 | |
Mohawk | 0 | 5 | 0 | |
Lm | 10 | 31 | 7.7 | |
Malboro | 0 | 0 | 0 | |
Lm | 0 | 3.11 | 0 | |
CAMEL | 0 | 4.5 | 0 | |
Говно | 1 | 1 | 0.77 | |
LD | 45 | 567 | 34.65 | |
Camel | 0.7 | 3.45 | 0.54 | |
Malboro | 0 | 4 | 0 | |
maralboro | 5.6 | 4.5 | 4.31 | |
Camel | 0 | 0 | 0 | |
Ducados rubio largo | 0 | 4.45 | 0 | |
Nobel | 0 | 4 | 0 | |
Winston | 0 | 4.6 | 0 | |
Winston | 5.24 | 4.6 | 4.03 | |
Golden virginia | 0 | 0 | 0 | |
Marlboro | 0 | 0 | 0 | |
Lucky Strike | 5.24 | 4.6 | 4.03 | |
Ms | 0 | 490 | 0 | |
Lucky | 0 | 4 | 0 | |
On | 0 | 3.11 | 0 | |
LUCKY STRIKE | 0 | 4.6 | 0 | |
Fortuna | 0 | 0 | 0 | |
Fortuna | 0 | 5 | 0 | |
Malboro | 0 | 0 | 0 |
Also looking:









